Back to Surname Index - Main Page

G

+--------------+--------------------------+--------------------+--------+--------------+
| Surname      | Forenames                | Rank/Occuptn       | Age    | Date Died    |
+--------------+--------------------------+--------------------+--------+--------------+
| GABRIELSON   | Charles Harry            | Gnr                | 35     | 13 Oct 1944  |
| GAGE         | Frederick George         | Civilian (Fireman, | 32     | 09 Dec 1940  |
|              |                          |  AFS)              |        |              |
| GAHAGAN      | Gordon Francis Wilson    | Sgt                | 22     | 26 Jun 1941  |
| GAILLARD     | Robert Philip            | Bdr                | 22     | 14 Feb 1942  |
| GAISFORD     | Reginald                 | S/Sjt              | 44     | 15 Aug 1945  |
| GALE         | Arthur Alfred            | Civilian           | 11     | 19 Mar 1941  |
| GALE         | Charles W                |                    |        |              |
| GALE         | Daniel Stephen           | Civilian           | 58     | 19 Mar 1941  |
| GALE         | Donald Archibald         | Pte                | 36     | 24 Jul 1944  |
| GALE         | Donald James             | Dvr                | 19     | 02 Mar 1946  |
| GALE         | Ethel                    | Civilian           | 18     | 19 Mar 1941  |
| GALE         | James                    | Civilian           | 13     | 19 Mar 1941  |
| GALE         | Jane (Jennie)            | Civilian           | 58     | 14 Mar 1945  |
| GALE         | William John             | Civilian           | 58     | 14 Mar 1945  |
| GALLEY       | Eric William             | Civilian           | 14     | 19 Apr 1944  |
| GALLICHAN    | Walter William           | Civilian           | 52     | 02 Nov 1940  |
| GALLIFORD    | Richard Edward           | Spr                | 19     | 24 Mar 1945  |
| GALPIN       | William Herbert          | Pte                | 21     | 22 Jul 1942  |
| GAMBLE       | Stanley Arthur           | AC1                | 36     | 22 Mar 1942  |
| GAMBLEN      | D R                      | F/O                |        | 29 Jul 1940  |
| GAME         | Albert Edward            | Civilian           | 50     | 08 Sep 1940  |
| GAME         | Edward George            | Pte                | 28     | 22 Dec 1940  |
| GAME         | Stanley Gordon           | Sjt                | 37     | 27 Nov 1944  |
| GANNON       | Daniel                   | Civilian           | 29     | 19 Jul 1942  |
| GANNON       | Francis May              | Civilian           | 36     | 19 Apr 1941  |
| GARD         | Florence May             | Civilian           | 47     | 29 Jan 1941  |
| GARDINER     | George Alfred            | Cpl                | 32     | 18 Feb 1946  |
| GARDINER     | John                     | P/O                |        | 19 Aug 1942  |
| GARDINER     | W C                      |                    |        |              |
| GARDNER      | Alfred George            | L/AC               | 29     | 13 May 1942  |
| GARDNER      | Ernest William           | Pte                | 49     | 13 Jan 1947  |
| GARDNER      | Ethel May                | Civilian           | 57     | 07 Jan 1945  |
| GARDNER      | George Albert            | Fus                | 49     | 23 Mar 1940  |
| GARDNER      | Harold Frederick         | Civilian (Home     | 38     | 10 May 1941  |
|              |                          | Guard)             |        |              |
| GARDNER      | Margaret May             | Civilian           | 37     | 10 May 1941  |
|              |                          | (Firewatcher)      |        |              |
| GARDNER      | S                        |                    |        |              |
| GARDNER      | Sidney Alfred            | Sgt (Obs)          | 21     | 21 Sep 1942  |
| GAREY        | Frederick John           | Tpr                | 30     | 28 Sep 1944  |
| GARLAND      | John                     | Civilian           | 54     | 14 Nov 1940  |
| GARNER       | Elise Angelina           | Civilian           | 50     | 17 Sep 1940  |
| GARNER       | James                    | Gnr                |        |              |
| GARNER       | Rosalie Blanche          | Civilian           | 60     | 05 Mar 1945  |
| GARNER       | William Kirby            |                    |        |              |
| GARNHAM      | Emma                     | Civilian           | 74     | 19 Mar 1941  |
| GARNHAM      | Leslie Henry             | Sgt (W/Op:A/Gnr)   | 21     | 12 Apr 1943  |
| GARNHAM      | P W                      |                    |        |              |
| GARNISH      | Jeffrey James            | Sig                | 19     | 12 Feb 1944  |
| GARRAD       | Eric                     |                    | 23     |              |
| GARRAD       | Lional Cyril             | Pte                | 25     | 01 Jul 1942  |
| GARRAD       | Lionel Cyril             | Pte                |        | 01 Jul 1942  |
| GARRAHY      | James Joseph             | AC1                | 33     | 20 Dec 1947  |
| GARRARD      | Leslie E                 | Sgt                |        | 02 Mar 1945  |
| GARRATT      | Amy Lily                 | Civilian           | 23     | 22 Jun 1944  |
| GARRATT      | Amy Louise               | Civilian           | 60     | 22 Jun 1944  |
| GARRATT      | William                  | Pte                | 19     | 10 Aug 1944  |
| GARRED       | Thomas John              | Cpl                | 36     | 08 Mar 1945  |
| GARROD       | Amelia Rosa              | Civilian           | 45     | 20 Jan 1945  |
| GARROD       | Geoffrey Phillip         | 1/Radio Offr       | 24     | 21 Sep 1940  |
| GARSTANG     | Dora F                   |                    |        |              |
| GARSTANG     | Dora Frances             | Civilian           | 60     | 11 Aug 1942  |
| GARTIN       | Samuel                   | Pte                | 25     | 23 Jul 1942  |
| GARTON       | C E                      | P/O                |        | 09 Jul 1940  |
| GARVEY       | L A                      | Sgt                |        | 30 Oct 1940  |
| GARWOOD      | Frank William            | Civilian (ARW)     | 56     | 04 Feb 1944  |
| GARWOOD      | Percy George             |                    |        |              |
| GASSER       | Thomas James             | Tel                | 19     | 27 Oct 1940  |
| GATER        | Frederick John           | Tpr                |        |              |
| GATES        | Henry James              | Mar                | 27     | 04 Jul 1946  |
| GATES        | Ronald G                 |                    |        |              |
| GATFIELD     | D H                      |                    |        |              |
| GATHERGOOD   | Kate Beatrice            | Civilian           | 62     | 16 Mar 1945  |
| GATWARD      | Annie                    | Civilian           | 56     | 07 Mar 1941  |
| GATWARD      | Norah                    | Civilian           | 26     | 07 Mar 1941  |
| GAUL         | Lily Edith               | Civilian           | 17     | 18 Aug 1944  |
| GAWLER       | Stanley Alfred           | F/Sgt (A/Gnr)      | 22     | 03 Sep 1943  |
| GAWTHROPE    | William Thomas           | AC2                | 18     | 06 Dec 1947  |
| GAY          | Charles                  | Pte                | 21     | 18 Nov 1940  |
| GAY          | K                        |                    |        |              |
| GAYFORD      | Alfred William           | F/O (A/Bmbr)       | 29     | 31 Oct 1944  |
| GAYWOOD      | Emma Ethel Jane          | Civilian           | 54     | 04 Feb 1941  |
| GAYWOOD      | John Edward              | Civilian           | 55     | 04 Feb 1941  |
| GAZE         | Samuel                   | Civilian           | 53     | 19 Apr 1941  |
| GAZLEY       | Edward Frank             | Sgt (F/Eng)        | 19     | 10 Oct 1944  |
| GEARING      | Alice Louisa             | Civilian           | 52     | 30 Jul 1944  |
| GEE          | Emily Marie              | Civilian           | 44     | 21 Feb 1945  |
| GEE          | Frederick Stephen        | Civilian           | 32     | 29 Sep 1940  |
| GEEVES       | James Alfred             | L/Cpl              | 42     | 28 Jun 1945  |
| GEEVES       | James Frederick          | O/Smn              | 19     | 08 Sep 1944  |
| GEILS        | Allan Hughes             | Sgt                | 20     | 02 Aug 1941  |
| GELDARD      | John                     | Lt                 | 21     | 13 Feb 1944  |
| GENESIS      | Robert Harry             | P/O (F/Eng)        | 21     | 11 Apr 1943  |
| GENSOUS      | Emile Eugene             | L/Sjt              | 37     | 20 Feb 1945  |
| GENT         | Bernard John             | Spr                |        | 07 Oct 1941  |
| GENTLEMAN    | Elsie May                | Civilian           | 35     | 13 Nov 1940  |
| GENTRY       | Cecil Jason              |                    |        |              |
| GENTRY       | Philip Edwin             | L/AC               | 22     | 15 Feb 1945  |
| GEORGE       | Elizabeth                | Civilian           | 42     | 20 Mar 1941  |
| GEORGE       | John Owen                | Civilian           | 60     | 07 Jan 1945  |
| GEORGE       | Joseph Samuel            | Civilian           | 43     | 20 Mar 1941  |
| GEORGE       | Sidney Albert            | Gnr                | 30     | 03 Jul 1941  |
| GEORGE       | Veronica May             | Civilian           | 17     | 20 Mar 1941  |
| GERAGHTY     | Annie                    | Civilian           | 62     | 26 Jan 1945  |
| GERAGHTY     | Patricia Ann             | Civilian           | 16     | 26 Jan 1945  |
| GERAGHTY     | Patrick                  | Smn                | 31     | 06 Nov 1940  |
| GERAGHTY     | William Joseph           | Civilian           | 61     | 26 Jan 1945  |
| GERRARD      | Brenda Kathleen          | Civilian           | 7      | 10 Sep 1940  |
| GERRISH      | Thomas John              | Dvr                | 21     | 03 Oct 1944  |
| GERSEN       | Sophia                   | Civilian           | 84     | 14 May 1943  |
| GIBB         | Alexander                | L/cpl              |        | 18 Nov 1940  |
| GIBBONS      | Arthur F                 | Gnr                |        |              |
| GIBBONS      | Arthur Henry             | Sgt (W/Op:A/Gnr)   | 29     | 24 Sep 1942  |
| GIBBONS      | Stanley Edward           | Mar                | 34     | 12 Oct 1945  |
| GIBBONS      | William Henry            | Tel (S)            | 21     | 10 Mar 1947  |
| GIBBS        | Cecil John               |                    |        |              |
| GIBBS        | Clement Keith            | Rfmn               | 26     | 11 Jan 1945  |
| GIBBS        | Edward George            | F/O (Pilot)        | 30     | 30 Mar 1943  |
| GIBBS        | Ernest George            | Pte                | 38     | 17 Jun 1940  |
| GIBBS        | George William           |                    |        |              |
| GIBBS        | Herbert Harold           | Dvr                | 35     | 12 Sep 1939  |
| GIBBS        | Ralph                    | Asst Stwd          |        | 10 Jun 1941  |
| GIBBS        | Thomas Albert            | S/Sjt              | 31     | 12 Nov 1943  |
| GIBSON       | Edward                   | AsstStwd           | 21     | 25 Feb 1941  |
| GIBSON       | Eric William             | Sub-Lt             | 20     | 09 Jan 1944  |
| GIBSON       | George Arthur            | Civilian           | 63     | 09 Sep 1940  |
| GIBSON       | Henry Francis            | Pte                | 31     | 17 Jun 1944  |
| GIBSON       | Henry William            | L/Cpl              | 39     | 20 Dec 1939  |
| GIBSON       | Reginald Joseph          | Capt               | 30     | 02 Jan 1944  |
| GIBSON       | W                        |                    |        |              |
| GIFFORD      | Edward Macer             | Civilian           | 34     | 20 Apr 1941  |
| GILBANKS     | B C                      |                    |        |              |
| GILBERT      | Bert                     | Fus                | 54     | 10 Aug 1940  |
| GILBERT      | David Thomas             | Pte                | 29     | 12 Sep 1943  |
| GILBERT      | Doris Evelyn             | Civilian           | 32     | 24 Jul 1944  |
| GILBERT      | Henry George             | Civilian           | 58     | 14 Jan 1946  |
| GILBERT      | Humphrey Trench          | S/Ldr (Pilot)      | 22     | 02 May 1942  |
| GILBERT      | James                    | Civilian           | 61     | 03 Nov 1940  |
| GILBERT      | K W                      |                    |        |              |
| GILBERT      | Michael Hyam S           | Gnr                |        | 12 Nov 1941  |
| GILBERT      | Percy                    | Cpl                |        | 18 May 1947  |
| GILBERT      | Reginald Aubrey          | Sgt (W/Op:A/Gnr)   | 20     | 05 Jul 1941  |
| GILBERT      | Sidney                   | Pte                | 33     | 12 Aug 1945  |
| GILBERT      | Victor Obed              | Civilian           | 5      | 19 Apr 1941  |
| GILBERTSON   | Frederick Gordon         | SBA                | 34     | 16 Oct 1947  |
| GILBEY       | Brenda Mary              | Civilian (ARP      | 21     | 12 Mar 1943  |
|              |                          | Secretary)         |        |              |
| GILBEY       | H G                      | F/Sgt              |        |              |
| GILBEY       | Henry G                  |                    |        |              |
| GILBEY       | John Alfred              | Civilian           | 64     | 01 Aug 1944  |
| GILBEY       | V                        |                    |        |              |
| GILBEY       | Walter Ernest            | L/Cpl              | 47     | 23 Jan 1945  |
| GILBURT      | Derek Thomas             | Rfmn               |        | 08 Feb 1945  |
| GILDER       | Brian William            | AC1                | 22     | 27 Aug 1947  |
| GILDER       | Kenneth Charles George   | L/AC               |        | 01 Jan 1941  |
| GILDER       | Maxwell Vernon           | Sgt (F/Eng)        |        | 19 Feb 1945  |
| GILDER       | Raymond Cyril            | AB                 | 21     | 21 Apr 1946  |
| GILDERS      | Edward Charles           | Capt               | 33     | 22 Nov 1944  |
| GILDERS      | J S                      | Sgt                |        | 21 Feb 1941  |
| GILES        | Arthur George            | Civilian           | 66     | 15 Sep 1940  |
| GILES        | Florence Mary            | Civilian           | 72     | 15 Sep 1940  |
| GILES        | William Ernest           | Pte                | 28     | 19 Nov 1940  |
| GILHAM       | Alfred Ernest            | Tpr                |        |              |
| GILHAM       | Alfred Ernest            | Tpr                | 31     | 12 Aug 1944  |
| GILJE        | Birk                     | Sgt                |        | 13 Apr 1943  |
| GILKES       | Sidney Archibald         | Civilian           | 40     | 18 Oct 1943  |
|              | Francis                  |                    |        |              |
| GILL         | Adelaide Doris           | Civilian           | 5      | 19 Apr 1941  |
| GILL         | Adelaide May             | Civilian           | 39     | 19 Apr 1941  |
| GILL         | Amy Elizabeth            | Civilian           | 62     | 17 Aug 1944  |
| GILL         | Annie Lilian             | Civilian           | 23     | 17 Aug 1944  |
| GILL         | Arthur Edward            | Civilian (ARW)     | 44     | 20 Apr 1941  |
| GILL         | Cyril Charles            | Gnr                | 32     | 08 Apr 1942  |
| GILL         | David John               | Civilian           | 20 mo  | 17 Aug 1944  |
| GILL         | Dorothy Jane             | Civilian           | 45     | 30 Apr 1940  |
| GILL         | Edward Jack              | Sgt (W/Op:A/Gnr)   | 23     | 12 Oct 1941  |
| GILL         | Edward Richard           | Civilian           | 3      | 19 Apr 1941  |
| GILL         | Fred Henry               | AB                 | 32     | 12 Jun 1942  |
| GILL         | Frederick William        | Civilian           | c.52   | 30 Apr 1940  |
| GILL         | George                   | Civilian           | 64     | 19 Apr 1941  |
| GILL         | George John Alfred       | Civilian           | 9      | 19 Apr 1941  |
| GILL         | John Andrew George       | L/Cpl              | 30     | 31 Mar 1942  |
| GILL         | John William             | Civilian           | 7      | 19 Apr 1941  |
| GILL         | Joyce Rosemary           | Civilian           | 11     | 19 Apr 1941  |
| GILL         | Kenneth Thomas           | F/Sgt (Pilot)      |        | 03 Apr 1945  |
| GILL         | Mary Winifred            | Civilian           | 6      | 19 Apr 1941  |
| GILL         | Pamela Mary              | Civilian           | 23 mo  | 19 Apr 1941  |
| GILL         | Sydney Leon              | Civilian           | 68     | 17 Aug 1944  |
| GILL         | William George           | Civilian (Cpl,     | 50     | 20 Aug 1944  |
|              |                          | Home Guard)        |        |              |
| GILL         | William Horace           | Capt               |        | 04 Apr 1946  |
| GILLAN       | John                     | W/Cmdr             |        | 29 Aug 1941  |
| GILLARD      | Kenneth Sydney           | Sgt                | 24     | 23 Jun 1943  |
| GILLHAM      | Daphne Buzain            | Civilian           | 12     | 09 Oct 1940  |
| GILLHAM      | Gladys Ruby Read         | Civilian           | 40     | 09 Oct 1940  |
| GILLHAM      | Henry James Cecil        | Civilian           | 39     | 09 Oct 1940  |
| GILLIE       | Robert William           | Pte                | 39     | 23 Dec 1943  |
| GILLIES      | J                        | F/O                |        | 23 May 1940  |
| GILLILAND    | Jack                     | P/O                |        | 08 Jan 1942  |
| GILLINGHAM   | Cecilia Louise           | Civilian           | 43     | 14 Oct 1940  |
| GILLINGHAM   | Douglas                  | Civilian           | 11     | 11 May 1941  |
| GILLINGHAM   | Edward Jack              | Civilian           | 38     | 14 Oct 1940  |
|              |                          | (Constable, PWR)   |        |              |
| GILLINGHAM   | Evelyn Georgina          | Civilian           | 35     | 11 May 1941  |
| GILLINGHAM   | Herbert Stanley          | Civilian           | 35     | 11 May 1941  |
| GILLINGHAM   | Maxine                   | Civilian           | 2      | 11 May 1941  |
| GILLINGHAM   | Pauline                  | Civilian           | 9      | 11 May 1941  |
| GILLINGHAM   | Raymond                  | Civilian           | 5      | 11 May 1941  |
| GILLINGHAM   | Tony                     | Civilian           | 6      | 11 May 1941  |
| GILLINGS     | Kathleen                 | Civilian           | 28     | 27 Dec 1940  |
| GILMORE      | Joseph                   | Civilian           | 48     | 17 Sep 1940  |
| GILPIN       | G V                      |                    |        |              |
| GILSON       | Allan                    | Civilian           | 6      | 01 Sep 1940  |
| GILSON       | Henry Samuel             | Dvr                |        |              |
| GINGELL      | B G                      |                    |        |              |
| GINN         | Annie Kate               | Civilian           | 47     | 27 Oct 1944  |
| GINN         | Frank James              | Tpr                |        |              |
| GIRDWOOD     | Alexander                | Sgt                |        | 29 Oct 1940  |
| GIRLING      | Amy                      | Civilian           | 30     | 19 Apr 1941  |
| GIRLING      | George Alfred            | Sgt (F/Eng)        | 21     | 20 Jul 1944  |
| GIRLING      | Richard                  | Civilian           | 33     | 19 Apr 1941  |
| GIRVAN       | Robert Halton            | AC1                |        | 05 Jul 1941  |
| GLADWIN      | Agnes Elizabeth Emily    | Civilian           | 39     | 15 Oct 1940  |
| GLADWIN      | Charlotte Isobel         | Civilian           | 89     | 08 Nov 1940  |
| GLADWIN      | J A G                    |                    |        |              |
| GLADWIN      | William                  | Civilian           | 14     | 14 Oct 1940  |
| GLANCY       | Paul F                   | Pte                | 23     | 18 Nov 1940  |
| GLASS        | George Eric              | Sgt (F/Eng)        | 22     | 27 Oct 1943  |
| GLEDSTONE    | Elsie Ida                | Civilian           | 51     | 14 May 1943  |
| GLEED        | John                     | Civilian (Home     | 27     | 20 Oct 1940  |
|              |                          | Guard)             |        |              |
| GLEESON      | Thomas                   | Pte                | 30     | 08 May 1943  |
| GLEN         | Ian Groucutt             | Gdsmn              | 18     | 30 Jun 1944  |
| GLENTON      | N G                      | AC1                | 22     |              |
| GLITZ        | Aubrey                   | Civilian           | 4      | 10 Sep 1940  |
| GLITZ        | Edward Victor            | Civilian           | 44     | 10 Sep 1940  |
| GLITZ        | Harriet                  | Civilian           | 16     | 10 Sep 1940  |
| GLITZ        | Harriet                  | Civilian           | c.43   | 10 Sep 1940  |
| GLITZ        | Jean Mary                | Civilian           | 9      | 10 Sep 1940  |
| GLITZ        | Maurice                  | Civilian           | 11     | 10 Sep 1940  |
| GLOVER       | Albert Richard           | Civilian           | 43     | 10 Sep 1940  |
| GLOVER       | Alfred Richard           | Civilian           | 18     | 10 Sep 1940  |
| GLOVER       | Charles James            | O/Smn              | 20     | 03 Jan 1945  |
| GLOVER       | Edith                    | Civilian           | 19     | 06 Mar 1945  |
| GLOVER       | Edith                    | Civilian           | 48     | 06 Mar 1945  |
| GLOVER       | George                   | Civilian           | 13     | 06 Mar 1945  |
| GLOVER       | George Arthur            | Fus                |        | 18 Jun 1941  |
| GLOVER       | George C W               |                    |        |              |
| GLOVER       | George Edward            | Civilian           | 64     | 08 Oct 1940  |
| GLOVER       | Grace                    | Civilian           | 9      | 10 Sep 1940  |
| GLOVER       | John                     | Civilian           | 50     | 06 Mar 1945  |
| GLOVER       | John Alfred              | Gnr                | 20     | 08 Feb 1944  |
| GLOVER       | Joseph                   | Civilian           | 12     | 10 Sep 1940  |
| GLOVER       | Joseph John Webster      | Civilian           | 45     | 10 Sep 1940  |
| GLOVER       | Mary                     | Civilian           | 41     | 10 Sep 1940  |
| GMUR         | Feliks                   | Sgt                | 25     | 30 Aug 1940  |
| GOBLE        | Alexander                | Bdr                | 27     | 08 Feb 1941  |
| GODDARD      | Alfred William A         | Gnr                |        | 14 Nov 1940  |
| GODDARD      | Elizabeth Ellen          | Civilian           | 70     | 20 Mar 1941  |
| GODDARD      | Ernest                   | AB                 | 23     | 27 Oct 1941  |
| GODDARD      | Florence Maud            | Civilian           | 48     | 03 Aug 1944  |
| GODDARD      | Gladys Maud              | Civilian           | 12     | 03 Aug 1944  |
| GODDARD      | Leonard William          | Civilian           | 17     | 03 Aug 1944  |
| GODDARD      | William George           | Civilian           | 53     | 22 Apr 1941  |
| GODDARD      | William Norris           | Civilian           | 59     | 03 Aug 1944  |
| GODDEN       | Georgina Ethel           | Civilian           | 60     | 04 Feb 1944  |
| GODDEN       | Wiliam Henry             | Civilian           | 64     | 04 Feb 1944  |
| GODE         | George Thomas            | Spr                | 24     | 15 Sep 1943  |
| GODFREY      | Emma                     | Civilian           | 76     | 24 Jul 1944  |
| GODFREY      | Frank R                  |                    |        |              |
| GODFREY      | Sidney Arthur            | Pte                | 26     | 30 Sep 1939  |
| GODFREY      | William                  | Civilian           | 75     | 27 Jun 1944  |
| GODSELL      | Mary Ann                 | Civilian           | 69     | 16 Feb 1945  |
| GODWARD      | Arthur John Robert       | Pte                | 20     | 10 Mar 1945  |
| GOFF         | Arthur Albert Frank      | Civilian (ARP      | 21     | 08 Dec 1942  |
|              |                          | Stretcher Bearer)  |        |              |
| GOFF         | Esmond John              | Pte                | 23     | 18 Nov 1940  |
| GOFF         | Robert William           | Civilian           | 68     | 08 Sep 1940  |
| GOFFE-WOOD   | William Frederick        | Sto1               | 33     | 27 Oct 1940  |
| GOGGIN       | James Henry              | AB                 | 21     | 29 Dec 1945  |
| GOING        | Horace                   | Cook               | 24     | 24 Jan 1942  |
| GOLBEY       | Gerald H                 |                    |        |              |
| GOLD         | Isaac                    | AC2                | 38     | 13 Aug 1943  |
| GOLDAPPLE    | Philip                   | Pte                | 21     | 01 Jun 1940  |
| GOLDBERG     | Sidney                   | Pte                | 28     | 06 Jan 1946  |
| GOLDENFIELD  | Freda                    | Civilian           | 31     | 16 Oct 1940  |
| GOLDING      | Geoffrey                 | Civilian           | 2      | 06 Mar 1945  |
| GOLDING      | Hilda                    | Civilian           | 30     | 06 Mar 1945  |
| GOLDING      | Jack                     | Civilian           | 23     | 06 Mar 1945  |
| GOLDING      | Joseph Richard           | Pte                | 23     | 26 Nov 1941  |
| GOLDING      | Mark                     | Civilian           | 63     | 06 Mar 1945  |
| GOLDING      | Sadie                    | Civilian           | 22     | 06 Mar 1945  |
| GOLDING      | Sarah                    | Civilian           | 61     | 06 Mar 1945  |
| GOLDING      | William George           | Gnr                | 29     | 09 Sep 1941  |
| GOLDMAN      | Jacob                    | Rfmn               | 25     | 26 Jun 1944  |
| GOLDRING     | Eva Ellen                | Civilian           | 16     | 23 Sep 1940  |
| GOLDRING     | Eva Kate                 | Civilian           | 41     | 23 Sep 1940  |
| GOLDRING     | Sylvia Mary              | Civilian           | 2 mo   | 23 Sep 1940  |
| GOLDSMITH    | Claude Waller            | F/O (Pilot)        | 23     | 28 Oct 1940  |
| GOLDSPINK    | Ada Ruth                 | Civilian           | 75     | 07 Sep 1940  |
| GOLDSTEIN    | Heinz                    | L/Cpl              | 30     | 29 Dec 1940  |
| GOLDSTON     | John Raymond             | S/Ldr              | 27     | 11 Nov 1942  |
| GOLDSTRAW    | Ernest                   | Rigger's Mate      | 24     | 09 Jul 1942  |
| GOLLEDGE     | Reginald George          | Pte                | 21     | 05 Dec 1941  |
| GONELLA      | Margarita Giovanna Ida   | Civilian           | 31     | 02 Nov 1940  |
| GONELLA      | Margerita                | Civilian           |        |              |
| GOOCH        | Florence May             | Civilian           | 55     | 23 Jun 1944  |
| GOOCH        | Frederick Charles        | Civilian           | 54     | 23 Jun 1944  |
| GOOCH        | Ronald                   | L/AC               | 23     | 23 Oct 1940  |
| GOOD         | George Henry             | Sig                | 22     | 17 Feb 1945  |
| GOOD         | Leslie George            | Sgt (Nav)          | 20     | 14 Jan 1945  |
| GOOD         | Wilfred Walter           | Civilian           | 20     | 08 Sep 1940  |
| GOOD         | William George           | L/AC               | 24     | 29 May 1944  |
| GOODALL      | David Francis            | Civilian           | 10 mo  | 01 Mar 1945  |
| GOODALL      | Edith Alice              | Civilian           | 33     | 01 Mar 1945  |
| GOODALL      | Ernest Lloyd             | Cpl                | 27     | 16 Jul 1942  |
| GOODALL      | Robert Lester            | L/Sto              | 25     | 18 Jan 1940  |
| GOODBODY     | Lewis Alfred             | F/Sgt (A/Bmbr)     | 26     | 03 Jun 1945  |
| GOODCHILD    | Edward Albert            | Civilian (ARW)     | 38     | 09 Dec 1940  |
| GOODCHILD    | George James             | Lt                 |        | 1944         |
| GOODCHILD    | Henry                    |                    |        |              |
| GOODCHILD    | John Mowbray             |                    |        | 11 Oct 1943  |
| GOODCHILD    | Joseph William           | F/O (Pilot)        | 22     | 26 Sep 1941  |
| GOODCHILD    | Pamela                   | Civilian           | 8      | 12 Mar 1943  |
| GOODE        | Alan Leonard Thomas      |                    |        |              |
| GOODE        | J D                      |                    |        |              |
| GOODE        | R J                      | F/Sjt              |        | 29 Jun 1942  |
| GOODENOUGH   | Albert George            | LAC (Flight Mech)  | 27     | 18 Dec 1939  |
| GOODES       | Geoffrey Vernon          | F/O                |        | 03 Mar 1945  |
| GOODEY       | Sidney William           | Lt/Col             | 48     | 30 Jan 1942  |
| GOODEY       | Thomas Albert            | Pte                |        | 30 Aug 1942  |
| GOODFRIEND   | Isaac Theodore           | Capt               | 26     | 10 May 1943  |
| GOODGER      | Charles                  | Civilian           | 38     | 16 Oct 1940  |
|              |                          | (Firewatcher)      |        |              |
| GOODMAN      | F H                      |                    |        |              |
| GOODMAN      | John                     | Civilian           | 70     | 23 Nov 1940  |
| GOODSON      | William Charles          | AC1                | 23     | 24 Oct 1946  |
| GOODWIN      | Archibald Leslie         | Civilian           | 69     | 07 Mar 1945  |
| GOODWIN      | Eric W                   |                    |        |              |
| GOODWIN      | F S                      |                    |        |              |
| GOODWIN      | Frederick                |                    |        |              |
| GOODWIN      | Geoffrey Alfred          | AC2                | 19     | 19 Apr 1941  |
| GOODWIN      | Walter                   | Pte                | 30     | 26 Apr 1945  |
| GOODWIN      | William J                |                    |        |              |
| GOODY        | Ben                      | L/AC               | 36     | 08 Jul 1947  |
| GOOLE        | Jessie                   | Civilian           |        |              |
| GORDON       | Clara Isabella           | Civilian           | 64     | 27 Oct 1944  |
| GORDON       | D L                      |                    |        |              |
| GORDON       | Derrick William          | AB                 | 20     | 17 Apr 1942  |
| GORDON       | Edward Richard           | Fus                | 26     | 11 Apr 1941  |
| GORDON       | George William           | Civilian           | 40     | 23 Aug 1944  |
| GORDON       | Norman Charles           | Sgt                | 23     | 01 Feb 1945  |
| GOREHAM      | Arthur James             | Civilian (Fireman, | 41     | 20 Mar 1941  |
|              |                          |  AFS)              |        |              |
| GORHAM       | Dorothy Martha           | Civilian           | 37     | 17 Sep 1940  |
| GORHAM       | James Edward             | Civilian (CD       |        | 10 Feb 1942  |
|              |                          | worker)            |        |              |
| GORHAM       | James Edwin              | Civilian (ARP      | 37     | 10 Feb 1942  |
|              |                          | Rescue Svce)       |        |              |
| GORHAM       | James Ernest             | Civilian           | 70     | 17 Sep 1940  |
| GORING       | Francis John             | Pte                | 21     | 10 Oct 1941  |
| GORST        | Doris May                | Civilian           | 23     | 11 Mar 1945  |
| GOSLING      | Ann Caroline             | Civilian           | 35     | 20 Apr 1941  |
| GOSLING      | Ann Florence             | Civilian           | 2      | 20 Apr 1941  |
| GOSLING      | Basil F                  |                    |        |              |
| GOSLING      | George                   | Civilian           | 8      | 20 Apr 1941  |
| GOSLING      | George Ernest            | Civilian           | 37     | 20 Apr 1941  |
| GOSLING      | Ronald                   | Civilian           | 16     | 20 Apr 1941  |
| GOSS         | Charles Edward Ivo       | Gnr                |        | 14 Apr 1947  |
| GOSS         | John James               | Spr                |        | 25 May 1945  |
| GOUGH        | A E                      |                    |        |              |
| GOUGH        | Mary Lizzie              | Civilian           | 65     | 10 Feb 1945  |
| GOULD        | Cecil Leslie             | S/Ldr              |        | 07 Jul 1947  |
| GOULD        | Joseph                   |                    |        |              |
| GOULD        | R                        |                    |        |              |
| GOULD        | Sidney Raymond           | Pte                | 24     | 08 Aug 1942  |
| GOULD        | Thomas                   | F/O (A/Gnr)        | 30     | 13 Sep 1944  |
| GOULDSTONE   | Florence                 | Civilian           | 50     | 19 Oct 1940  |
| GOULDSTONE   | Grace Honor              | Civilian           | 46     | 03 Mar 1945  |
| GOULDSTONE   | William Edward           | Civilian           | 16     | 03 Mar 1945  |
| GOVER        | Sidney William           | Gnr                |        | 30 Oct 1939  |
| GOVEY        | S K                      | Pte                |        | 27 Aug 1946  |
| GOW          | William Alexander        | Civilian (Fireman, | 56     | 23 Dec 1945  |
|              |                          |  AFS)              |        |              |
| GOWARD       | Frank George             | Pte                | 19     | 20 Oct 1944  |
| GOWEN        | Barry John               | Civilian           | 9      | 20 May 1941  |
| GOWEN        | Winifred                 | Civilian           | 39     | 20 May 1941  |
| GOWER        | Brian Edward             | Civilian           | 4      | 15 Jan 1945  |
