Back to Surname Index - Main Page

I-K

+--------------+--------------------------+--------------------+--------+--------------+
| Surname      | Forenames                | Rank/Occuptn       | Age    | Date Died    |
+--------------+--------------------------+--------------------+--------+--------------+
| IBBETSON     | Samuel                   |                    |        |              |
| IBBOTSON     | Andrew                   | Civilian (ARP Amb  | 20     | 19 Mar 1941  |
|              |                          | Dvr)               |        |              |
| IBBOTSON     | George Arthur Frederick  | PO                 |        | 09 Jul 1942  |
| IDDENTEN     | Frederick George         | AB                 | 45     | 05 Jun 1941  |
| IDE          | G E                      |                    |        |              |
| IDE          | Richard Sidney           | Pte                | 44     | 07 Feb 1946  |
| IEVERS       | Robert Valentine         | Sgt                |        | 30 Nov 1942  |
| ILLINGWORTH  | Peter Bartley            | Sgt (Nav)          | 20     | 22 Apr 1944  |
| IMPEY        | William Edwin            | WO II (CMS)        | 54     | 11 Jun 1947  |
| INCE         | Abraham                  | Civilian           | 76     | 27 Jul 1944  |
| INCE         | Arthur                   | Bdr                | 31     | 13 Jun 1944  |
| INCE         | Walter Stephen           | Civilian           | 38     | 21 Jan 1945  |
| INGOLD       | Ronald Charles           | Pte                | 18     | 16 Jul 1945  |
| INGRAM       | Charles Joseph           | Sgt (W/Op)         |        | 16 Mar 1942  |
| INGRAM       | Samuel Guy               | Gnr                | 38     | 15 Feb 1942  |
| INGREY       | Charles George           | Gnr                | 26     | 08 Mar 1941  |
| IRELAND      | Charles Alexander        | L/Cpl              | 30     | 10 Jun 1945  |
| IRELAND      | Herbert Richard Henry    | L/Sto              | 26     | 19 Jan 1940  |
| IRELAND      | Michael Norman           | Writer             | 23     | 24 Feb 1943  |
| IRVINE       | Charles                  | L/Sto              |        | 10 Jun 1941  |
| IRVINE       | Louise Beatrice          | Civilian           | 47     | 16 Feb 1945  |
| IRWIN        | C A                      | Sgt                |        | 26 May 1940  |
| IRWIN        | Patrick James            | Volunteer          |        | 16 Jan 1942  |
| IRWIN        | Wesley Douglas           | F/Lt (Nav)         | 34     | 22 Nov 1944  |
| ISAAC        | Noah                     | L/Cpl              | 29     | 19 Sep 1944  |
| ISAACS       | Alfred                   | AB                 |        | 09 Jul 1942  |
| ISHERWOOD    | Norman Arthur            | F/Sgt (W/Op:A/Gnr) | 28     | 09 Jun 1943  |
| ISHMAIL      | Thomas                   | Civilian (ARP;     | c.35   | 20 Mar 1941  |
|              |                          | Firewatcher)       |        |              |
| ISKY         | Behr                     | Dvr                |        | 12 Aug 1940  |
| ISLES        | Beatrice Mary            | Civilian           | 36     | 13 Jan 1945  |
| ISSAC        | N                        |                    |        |              |
| IVES         | Brigid Teresa            | Civilian           | 32     | 20 Apr 1941  |
| IVES         | Frederick                | F/Lt               |        | 25 May 1940  |
| IVES         | Leonard Patrick          | Civilian (Sgt.     | 32     | 19 Apr 1941  |
|              |                          | Metropolian        |        |              |
|              |                          | Police)            |        |              |
| IVORY        | Frederick Charles        | L/Cpl              | 25     | 03 Jul 1942  |
| IVORY        | Joseph Thomas            | Craftsman          |        | 27 Oct 1943  |
| IVORY        | Herbert John             | P/O (Obs)          | 27     | 30 Jul 1942  |
| IZOD         | Sydney Charles           | P/O (Pilot)        | 24     | 20 Nov 1942  |
| IZOD         | Leonard George Alfred    | Sgt (F/Eng)        | 19     | 27 Apr 1944  |
| JACK         | Anthony                  |                    |        |              |
| JACK         | Edith Mary               | Civilian           | 40     | 13 Feb 1945  |
| JACK         | Evan                     |                    |        |              |
| JACK         | Frederick F              | L/Sto              | 25     | 27 May 1943  |
| JACK         | George Robert            | Civilian (ARP      | 17     | 13 Feb 1945  |
|              |                          | Messenger)         |        |              |
| JACK         | Leslie Donald            | Civilian           | 9      | 13 Feb 1945  |
| JACK         | Norman Stanley           | Civilian           | 5      | 13 Feb 1945  |
| JACK         | Robert Edmund            | Civilian           | 3      | 13 Feb 1945  |
| JACKS        | Elizabeth                | Civilian           | 46     | 13 Nov 1940  |
| JACKS        | John Joseph              | Civilian           | 46     | 12 Nov 1940  |
| JACKSON      | Arthur Edmund            | Civilian           | 56     | 19 Dec 1944  |
| JACKSON      | Benjamin Edward          | Civilian           | 58     | 20 Apr 1941  |
| JACKSON      | Charles                  |                    |        |              |
| JACKSON      | Christopher Douglas      | Civilian           | 31     | 18 Sep 1940  |
| JACKSON      | Doris                    | Civilian           | 29     | 18 Sep 1940  |
| JACKSON      | Elizabeth Sarah          | Civilian           | 61     | 27 Oct 1944  |
| JACKSON      | Frederick Charles        | Civilian           | 62     | 06 Jan 1941  |
| JACKSON      | Harry Frederick          | Civilian           | 44     | 20 Apr 1941  |
| JACKSON      | Harry James              | Civilian           | 43     | 27 Jul 1944  |
| JACKSON      | J                        |                    |        |              |
| JACKSON      | James Arthur             | Sgt (Pilot)        |        | Mar 1943     |
| JACKSON      | John                     | Civilian           | 47     | 04 Feb 1941  |
| JACKSON      | John Inglis              | Lt                 | 31     | 24 Oct 1942  |
| JACKSON      | Leonard Vernon           | Sgt                | 20     | 08 Feb 1943  |
| JACKSON      | Margaret                 | Civilian           | 50     | 20 Apr 1941  |
| JACKSON      | Norma                    | Civilian           | 2      | 18 Sep 1940  |
| JACKSON      | Norman Lewis             |                    |        |              |
| JACKSON      | Percy Leslie             | Bdr                | 26     | 24 Jul 1945  |
| JACKSON      | Peter Daniel             | Gnr                | 22     | 14 Nov 1942  |
| JACKSON      | Robert George            | Cpl                | 27     | 07 Aug 1942  |
| JACKSON      | Robert Renwick           | F/Sgt (Pilot)      |        | 13 Feb 1943  |
| JACKSON      | Shirley                  | Civilian           | 6      | 18 Sep 1940  |
| JACKSON      | William Arthur           | Civilian           | 68     | 08 May 1942  |
| JACKSON      | James Arthur             | Sgt                | 23     | 11 Mar 1943  |
| JACOBS       | Bertha                   | Civilian           | 30     | 19 Mar 1941  |
| JACOBS       | Denice                   | Civilian           | 3      | 19 Mar 1941  |
| JACOBS       | Ernest Wilfred           | Civilian (Home     | 41     | 19 Mar 1941  |
|              |                          | Guard)             |        |              |
| JACOBS       | M                        |                    |        |              |
| JACOBS       | Nathaniel                | L/Bdr              | 30     | 10 Dec 1942  |
| JACOBSEN     | Karl                     | Lt                 |        | 19 Jun 1942  |
| JACQUES      | Horace Samuel            | PO Tel             | 31     | 27 Apr 1940  |
| JAGGAR       | Charles Edgar            | Civilian           | 47     | 05 Feb 1945  |
| JAGGAR       | Ellen Louisa             | Civilian           | 45     | 05 Feb 1945  |
| JAGGAR       | John Gordon              | Civilian           | 17     | 05 Feb 1945  |
| JAGGARD      | Frederick Phillip        | Volunteer          | 42     | 28 Oct 1942  |
| JAGGARD      | Norman William Leonard   | Pte                | 23     | 28 Jan 1945  |
| JAGGARD      | Wilfred                  | Civilian           | 70     | 27 Sep 1944  |
| JAGO         | Arthur Charles           | Sto2               | 21     | 31 May 1943  |
| JAGOE        | Henry Elliott            | Maj                |        | 02 Aug 1940  |
| JAKES        | Thomas Frederick         | Pte                |        | 02 Oct 1942  |
| JAMES        | Alec Michael             | F/Sgt              |        | Jun 1941     |
| JAMES        | Alice Alexandra          | Civilian           | 75     | 19 Sep 1940  |
| JAMES        | Brian Samuel             | F/O                | 20     | 21 Jun 1944  |
| JAMES        | Cecil                    |                    |        |              |
| JAMES        | Cecil Frederick          | Civilian           | 13     | 14 Feb 1941  |
| JAMES        | D S                      | Sgt                |        | 15 Jul 1942  |
| JAMES        | E                        |                    |        |              |
| JAMES        | Frederick Charles        | F/Sgt (Nav)        | 35     | 03 Jan 1945  |
| JAMES        | Gwendoline Iris          | Civilian           | 23     | 14 May 1943  |
| JAMES        | H                        |                    |        |              |
| JAMES        | John                     | Lt                 |        | 13 Dec 1940  |
| JAMES        | Stephen                  |                    |        |              |
| JAMES        | William Morgan           | Capt               | 25     | 10 Feb 1943  |
| JAMES        | William Stewart          | Pte                | 20     | 21 May 1940  |
| JAMES        | Alick Michael            | Sgt (Pilot)        |        | 22 Jun 1941  |
| JAMES        | Allen Edward             | Tpr                | 34     | 11 Aug 1944  |
| JAMESON      | David Sydney             | Civilian           | 4      | 12 Mar 1943  |
| JAMESON      | Elizabeth Florence       | Civilian           | 29     | 12 Mar 1943  |
| JAMESON      | Thomas William           | Pte                | 25     | 18 Nov 1940  |
| JAMIESON     | Eric Gavin               | Capt               | 31     | 29 May 1944  |
| JANKIEWICZ   | Jerzy                    | S/Ldr              |        | 25 May 1942  |
| JAQUES       | Jessie Kate              | Civilian           | 57     | 20 Jan 1945  |
| JARED        | Ellen Edith Florence     | Pte                |        | 25 Jan 1942  |
| JARVIS       | Alfred Arthur            | AC1                |        | 12 May 1941  |
| JARVIS       | Alice May                | Civilian           | 49     | 19 Mar 1941  |
| JARVIS       | Arthur Ernest            | L/Cpl              | 39     | 23 Feb 1943  |
| JARVIS       | Barbara Ann              | Civilian           | 13     | 04 Jan 1945  |
| JARVIS       | Beatrice Violet          | Civilian           | 58     | 15 Oct 1940  |
| JARVIS       | Ellen                    | Civilian (BRCS)    | 49     | 08 Mar 1945  |
| JARVIS       | Ernest William           | Civilian           | 63     | 15 Oct 1940  |
| JARVIS       | Evelyn Dorothy           | Civilian           | 14     | 27 Jul 1944  |
| JARVIS       | Joseph W                 | Civilian           | 70     | 28 Sep 1940  |
| JARVIS       | June Irene               | Civilian           | 17     | 27 Jul 1944  |
| JARVIS       | N F                      |                    |        |              |
| JARVIS       | Richard Jack             | O/Smn              | 20     | 25 Feb 1941  |
| JARVIS       | William George           | Gnr                | 32     | 03 Feb 1945  |
| JARY         | Edward Thomas            | CO                 | 29     | 16 Dec 1942  |
| JASPER       | Henry                    | Sjt                | 46     | 04 Oct 1946  |
| JAY          | Arthur William           | Rfmn               | 22     | 13 Nov 1942  |
| JAY          | Carl James               | L/Cpl              | 21     | 26 Aug 1940  |
| JEANES       | Inez                     | Civilian           | 55     | 02 Aug 1944  |
| JEANS        | Donald                   | Civilian           | 15     | 06 Oct 1940  |
| JEANS        | George Frederick         | Civilian           | 42     | 06 Oct 1940  |
| JEANS        | Georgina                 | Civilian           | 40     | 06 Oct 1940  |
| JEAPES       | Alfred Ernest            | Civilian           | 68     | 15 Sep 1940  |
| JEFFERIES    | Edward James             | Fus                | 25     | 08 Mar 1942  |
| JEFFERSON    | Bernard Lawrence         | Pte                |        | 13 Nov 1940  |
| JEFFERSON    | Ernest Alfred            | Sgt (Pilot)        |        | 09 Jun 1942  |
| JEFFERY      | Albert Henry             | L/Sto              | 38     | 19 Jan 1940  |
| JEFFERY      | Arthur Edward            | Civilian           | 45     | 02 Nov 1940  |
| JEFFERY      | Clarence William         | WO II (CSM)        | 39     | 28 Oct 1943  |
| JEFFERYS     | George                   | Sgt                |        | 18 Sep 1940  |
| JEFFORD      | James                    | Civilian           | 18     | 07 Sep 1940  |
| JEFFREYS     | George Thomas            | CQMS               | 53     | 25 Mar 1943  |
| JEFFRIES     | Victor Robertson         | Spr                | 24     | 16 May 1941  |
| JENKINS      | Albert Jones             | Sgt (Obs)          |        | 26 Jun 1942  |
| JENKINS      | Alfred Penman            | Civilian           | 68     | 10 Oct 1940  |
| JENKINS      | Angelina Agnes           | Civilian           | 53     | 30 Sep 1940  |
| JENKINS      | Ellen Stanton            | Civilian           | 50     | 09 Nov 1944  |
| JENKINS      | Herbet Ernest            | Civilian           | 32     | 10 Oct 1940  |
| JENKINS      | John Watson              | Sto1               | 20     | 19 Jan 1940  |
| JENKINS      | leslie Percival          | Civilian           | 13     | 09 Nov 1944  |
| JENKINS      | Leslie Seaborn           | Sgt                | 33     | 26 Nov 1943  |
| JENKINS      | Margaret Rose            | Civilian           | 66     | 09 Oct 1940  |
| JENKINS      | Olive Lilian             | Civilian           | 23     | 30 Sep 1940  |
| JENKINS      | Ronald Edwin             | Civilian           | 16     | 09 Nov 1944  |
| JENNER       | Alfred Mark              | Civilian           | 34     | 29 Jan 1941  |
| JENNER       | Derek Alfred Arnold      | Civilian           | 10     | 29 Jan 1941  |
| JENNER       | Leslie Ronald            | Civilian           | 6      | 30 Jan 1941  |
| JENNINGS     | Alfred Arthur Henry      | Pte                | 26     | 10 Jul 1940  |
| JENNINGS     | Cyril Henry              |                    |        |              |
| JENNINGS     | Frank                    |                    |        |              |
| JENNINGS     | Frederick Charles        | StoPO              | 54     | 25 Feb 1944  |
| JENNINGS     | Georgina                 | Civilian           | 47     | 04 Jan 1945  |
| JENNINGS     | Kathleen Olive           | Pte                | 19     | 02 Mar 1942  |
| JENNINGS     | Mary Ann                 | Civilian           | 91     | 23 Sep 1940  |
| JENNINGS     | Richard Harvey Brooke    | F/O (Pilot)        | 30     | 20 Jan 1944  |
| JENNINGS     | Sidney James             | Gnr                | 42     | 04 Jan 1945  |
| JENSEN       | Georg Johan              | Stwd               | 58     | 24 Aug 1941  |
| JEPPESEN     | John                     |                    |        |              |
| JEROME       | Cecil Joseph             | AC1                | 27     | 22 Apr 1941  |
| JERVIS       | Alwyn Frederick          | F/Lt               | 32     | 15 Dec 1944  |
| JESSE        | Arthur Wilfred           | Pte                | 23     | 01 Jul 1942  |
| JESSOP       | Ernest Robert            | F/Sgt (Pilot)      |        | 15 Nov 1941  |
| JESSOP       | Frank James              | F/O                |        | 25 May 1943  |
| JEWELL       | Albert James             | Civilian           | 69     | 07 Sep 1940  |
| JEWELL       | Ellen                    | Civilian           | 27     | 10 Sep 1940  |
| JEWELL       | Henry (Peter Henry       | Civilian           | 60     | 10 Sep 1940  |
|              | Joseph)                  |                    |        |              |
| JEWELL       | Henry John               | Civilian           | 31     | 10 Sep 1940  |
| JEWELL       | Kate                     | Civilian           | 63     | 07 Sep 1940  |
| JEWELL       | Rhoda Louisa             | Civilian           | 56     | 10 Sep 1940  |
| JEWELL       | Rhoda Mary               | Civilian           | 28     | 10 Sep 1940  |
| JEWELL       | William Thomas           | AC2                | 26     | 07 Sep 1940  |
| JEZZARD      | Ellen Maud               | Civilian           | 276    | 02 Dec 1944  |
| JIGGINS      | Eric                     | O/Tel              | 18     | 29 Aug 1944  |
| JINKS        | Stanley W                |                    |        |              |
| JOBSON       | Mary Eileen              | Civilian           | 35     | 19 Mar 1941  |
| JOBSON       | Ronald                   | Civilian           | 10     | 19 Mar 1941  |
| JOCELYN      | R S                      |                    |        |              |
| JOCELYN      | Thomas Henry             | Sto1               | 33     | 16 Jun 1945  |
| JOEL         | Edward Nathaniel         | Civilian (FAP      | 62     | 03 Oct 1940  |
|              |                          | Attendant)         |        |              |
| JOEL         | Henry Thomas             | S/Sjt              | 22     | 04 Apr 1944  |
| JOHNS        | Edwin Mervyn             | see Mervyn Edwin   |        |              |
|              |                          | Johns              |        |              |
| JOHNS        | Frederick Walter         | AC1 (A/Gnr u/t)    |        | 29 Aug 1943  |
| JOHNS        | Mervyn Edwin             | AC2                | 18     | 13 Aug 1940  |
| JOHNS        | R C                      | Pte                |        |              |
| JOHNS        | Robert Charles           |                    |        |              |
| JOHNSON      | Alfred                   | WO I (Sub Condr)   | 32     | 13 Jun 1946  |
| JOHNSON      | Alice                    | Civilian           | 44     | 01 Dec 1944  |
| JOHNSON      | Annie Catherine          | Civilian           | 53     | 30 Jun 1944  |
| JOHNSON      | Annie Ella               | Civilian           | 47     | 28 Jan 1945  |
| JOHNSON      | Cecil                    | Sig                |        | 26 Jul 1940  |
| JOHNSON      | Charles Edward           | P/O (A/Gnr)        | 35     | 28 Aug 1940  |
| JOHNSON      | Dick Foster              | Civilian           | 32     | 19 Apr 1941  |
| JOHNSON      | Donald                   | Greaser            | 42     | 31 Oct 1941  |
| JOHNSON      | Dora Catherine           | Civilian           | 50     | 10 Oct 1940  |
| JOHNSON      | Edward                   | Civilian           | 44     | 16 Oct 1940  |
| JOHNSON      | Elsie                    | Civilian (ARP)     | 20     | 29 Jan 1941  |
| JOHNSON      | Ernest Charles           | Civilian           | 30     | 28 Jan 1945  |
| JOHNSON      | Ernest Edward            |                    |        |              |
| JOHNSON      | Florence                 | Civilian           | 69     | 04 Jul 1944  |
| JOHNSON      | Florence Annie           | Pte                |        | 13 Nov 1945  |
| JOHNSON      | Frederick Charles        | Civilian           | 55     | 10 Oct 1940  |
| JOHNSON      | G E                      |                    |        |              |
| JOHNSON      | George                   | Gnr                |        | 15 Jun 1940  |
| JOHNSON      | George Debbage           | Sgt (W/Op:A/Gnr)   | 26     | 23 Jun 1942  |
| JOHNSON      | George Edward            | AB                 | 20     | 18 Feb 1944  |
| JOHNSON      | George Edwin             | Lt-Cmdr            | 46     | 01 Sep 1944  |
| JOHNSON      | H W                      |                    |        |              |
| JOHNSON      | Harriett                 | Civilian           | 44     | 29 Jan 1941  |
| JOHNSON      | Harry Foster             | Civilian           | 27     | 19 Apr 1941  |
| JOHNSON      | Herbert Arthur           | Civilian           | 54     | 05 Dec 1943  |
| JOHNSON      | J I                      | Sgt                |        | 30 Aug 1940  |
| JOHNSON      | James                    | P/O                |        | 15 Aug 1940  |
| JOHNSON      | James Frederick          | Sjt                | 26     | 20 Dec 1942  |
| JOHNSON      | John                     | Civilian           | 67     | 28 Jan 1945  |
| JOHNSON      | Joseph Ernest            | AB                 |        | 19 Jan 1940  |
| JOHNSON      | Joseph George            | Civilian (ARW)     | 47     | 27 Jun 1944  |
| JOHNSON      | Joseph Henry             | Fus                | 32     | 28 Nov 1940  |
| JOHNSON      | Kenneth Leslie           | Civilian           | 22 mo  | 28 Jan 1945  |
| JOHNSON      | Louisa Emily             | Civilian           | 30     | 28 Jan 1945  |
| JOHNSON      | Mabel Florence           | Civilian           | 43     | 04 Jan 1945  |
| JOHNSON      | Minnie Elizabeth         | Civilian           | 76     | 26 Jun 1944  |
| JOHNSON      | Patricia Ruth            | Civilian           | 5      | 28 Jan 1945  |
| JOHNSON      | Percy                    | Civilian           | 17     | 10 Oct 1940  |
| JOHNSON      | Peter                    | Pte                | 29     | 22 Dec 1943  |
| JOHNSON      | Peter Alfred             | Cadet              |        | 13 Dec 1939  |
| JOHNSON      | Peter Richard            | Civilian           | 4      | 04 Jan 1945  |
| JOHNSON      | Philip Reginald          | Sto1               | 47     | 10 Jun 1941  |
| JOHNSON      | Sarah Elizabeth Ann      | Civilian           | 61     | 09 Oct 1940  |
| JOHNSON      | Thomas Whinfield         | Pte                | 41     | 10 Nov 1944  |
| JOHNSON      | Victor Stanley           | Elec Art3          | 25     | 04 Aug 1947  |
| JOHNSON      | William                  | Cpl                |        | 17 Mar 1940  |
| JOHNSON      | William                  | Civilian           |        | 15 Oct 1940  |
| JOHNSON      | William                  | Civilian           | 16     | 15 Oct 1940  |
| JOHNSON      | William                  | Civilian           | 52     | 19 Apr 1941  |
| JOHNSON      | William Arthur           | Civilian           | 27     | 20 Mar 1941  |
| JOHNSON      | Winifred Joan            |                    |        |              |
| JOHNSON      | Winifred Joan            | Civilian           | 21     | 19 Dec 1944  |
| JOHNSON      | Ronald Theodore          | Sgt (W/Op:A/Gnr)   |        | 09 Oct 1943  |
| JOHNSTON     |                          | P/O                |        | 09 Jul 1941  |
| JOHNSTON     | Thomas Frederick         | F/Sgt (Nav)        | 24     | 20 Feb 1944  |
| JOHNSTONE    | Alfred                   | AB                 | 41     | 19 Jan 1940  |
| JOHNSTONE    | Robert Alexander         | F/O                |        | 18 Oct 1943  |
| JOLLANDS     | Charles Joseph           | Gnr                | 42     | 07 Sep 1946  |
| JOLLEY       | Daisy                    | Civilian           |        |              |
| JOLLEY       | Daisy Margaret           | Civilian           | 26     | 09 Mar 1941  |
| JOLLY        | Alice                    | Civilian           | 40     | 12 May 1941  |
| JOLLY        | Clifford                 | P/O (A/Gnr)        | 39     | 24 Apr 1945  |
| JOLLY        | Lilian Elizabeth         | Civilian           | 39     | 17 Sep 1940  |
| JOLLY        | Terence Henry            | Civilian           | 9      | 17 Sep 1940  |
| JOLLY        | William Patrick          | Civilian           | 39     | 17 Sep 1940  |
| JOLLY        | William Sidney           | L/Bdr              | 24     | 11 Jan 1943  |
| JOLLY        | Frank Samuel             | Sig                | 29     | 15 Dec 1941  |
| JONES        | Albert Stanley           | Gnr                | 38     | 07 Feb 1947  |
| JONES        | Alfred Joseph            | Pte                | 26     | 11 Feb 1946  |
| JONES        | Amos Roy Myddleton       | O/Smn              |        | 25 Feb 1941  |
| JONES        | Arthur Bernard           | AB                 | 20     | 19 Jan 1940  |
| JONES        | Catherine L              |                    |        |              |
| JONES        | Catherine Lucy           | Civilian           | 74     | 12 Aug 1942  |
| JONES        | Charles George           | Gnr                | 30     | 22 Jun 1941  |
| JONES        | Clifford                 | LAC                |        | 21 Jan 1943  |
| JONES        | Clifford Arthur          | F/Sgt (Pilot)      | 22     | 28 Aug 1945  |
| JONES        | Cyril Ranby              | L/Cpl              |        | Jul 1943     |
| JONES        | Derick R                 |                    |        |              |
| JONES        | Doris Elizabeth          | Civilian           | 14     | 08 Feb 1945  |
| JONES        | Edward Llewellyn         | Civilian (Fireman, | 43     | 23 Feb 1946  |
|              |                          |  NFS)              |        |              |
| JONES        | Elizabeth Ann            | Civilian           | 70     | 11 Jan 1943  |
| JONES        | Elizabeth Ann            | Civilian           | 3      | 07 Jan 1945  |
| JONES        | Elric Cameron Latter     | Sgt (W/Op:A/Gnr)   | 32     | 10 Jul 1942  |
| JONES        | Frank                    | L/Cpl              | 22     | 26 Nov 1941  |
| JONES        | Frank H                  |                    |        |              |
| JONES        | Frederick                | Civilian           | 47     | 07 Sep 1940  |
| JONES        | Frederick George         | Sto                | 44     | 05 Sep 1946  |
| JONES        | Frederick Walter         | F/O (A/Bmbr)       | 21     | 27 Jan 1944  |
| JONES        | G C                      | Pte                |        |              |
| JONES        | George                   | Civilian           | 62     | 23 Jun 1944  |
| JONES        | George                   | Spr                | 42     | 13 Jul 1945  |
| JONES        | Griffith Cynon           | Pte                | 30     | 09 Nov 1942  |
| JONES        | H                        |                    |        |              |
| JONES        | Harley Frederick         | AB                 |        | 27 Apr 1940  |
| JONES        | Harriet Susan            | Civilian           | 64     | 20 Mar 1941  |
| JONES        | Harry Arthur             | Pte                | 25     | 09 Dec 1941  |
| JONES        | Henry William            | Sgt (Pilot)        | 21     | 28 Apr 1945  |
| JONES        | J T                      | P/O                |        | 24 Aug 1940  |
| JONES        | James Lewis              | PO Cook            |        | 10 Mar 1945  |
| JONES        | John Henry               | Civilian           | 32     | 17 Nov 1944  |
| JONES        | John William             | AB                 | 36     | 18 Jan 1940  |
| JONES        | John William             | Civilian           | 82     | 01 Apr 1945  |
| JONES        | K                        | Civilian           |        |              |
| JONES        | Kate                     | Civilian           | 65     | 12 Mar 1943  |
| JONES        | Keith David              |                    |        |              |
| JONES        | Keith David Lewis        | Civilian           | 18     | 26 Mar 1945  |
| JONES        | Leslie Charles           | L/Cpl              | 25     | 11 Jul 1942  |
| JONES        | Leslie William           | F/Sgt (A/Gnr)      | 20     | 18 Dec 1941  |
| JONES        | Lily                     | Civilian           | 60     | 20 Nov 1944  |
| JONES        | Mary                     | Civilian           | 84     | 09 Sep 1940  |
| JONES        | Patience Mary            | Civilian           | 31     | 07 Jan 1945  |
| JONES        | Peter Ronald Vincent     | F/O (Pilot)        | 20     | 19 Oct 1944  |
| JONES        | R S                      |                    |        |              |
| JONES        | Raymond George Crawford  | Capt               | 32     | 22 Nov 1945  |
| JONES        | Richard W                | AB                 | 23     | 21 Nov 1939  |
| JONES        | Ronald Albert            | Sgt (Pilot)        | 21     | 10 Apr 1943  |
| JONES        | Ronald Douglas           | F/O (Pilot)        | 24     | 09 Mar 1943  |
| JONES        | Rowland                  | Sgt                |        | 05 Feb 1941  |
| JONES        | S D                      | F/Sgt              |        | 05 May 1942  |
| JONES        | Sidney Frederick Victor  | L/AC               | 22     | 25 May 1944  |
| JONES        | Stanley Charles          | Civilian           | 10     | 17 Jun 1944  |
| JONES        | Sydney Rhys              | F/O (Pilot)        |        | 12 Feb 1943  |
| JONES        | Thomas                   | L/AC               | 24     | 23 Jan 1945  |
| JONES        | Thomas Arthur            | Civilian (Fireman, | 54     | 16 Aug 1944  |
|              |                          |  NFS)              |        |              |
| JONES        | Thomas Henry             | Civilian           | 30     | 05 Jan 1941  |
|              |                          | (Constable, PWR)   |        |              |
| JONES        | Tommy                    |                    |        | 1945         |
| JONES        | Valentine Charles        | Fus                | 37     | 18 Feb 1947  |
| JONES        | Violet Eva               | Civilian           | 30     | 19 Sep 1944  |
| JONES        | Walter Ernest            | AC1                | 40     | 04 Jul 1944  |
| JONES        | William                  | Civilian           | 83     | 06 Dec 1940  |
| JONES        | William Henry            | Gnr                |        | 12 Nov 1940  |
| JONES        | William Llewelyn Wynn    | F/O (Nav)          | 35     | 02 May 1944  |
| JONES        | Anthony William          | F/Sgt (A/Gnr)      |        | 09 Apr 1945  |
| JONES        | Leslie Charles           | L/Cpl              | 25     | 11 Jul 1942  |
| JORDAN       | Charlotte Elizabeth      | Civilian           | 41     | 19 Mar 1941  |
| JORDAN       | Eric William             | Sgt (Obs)          | 19     | 20 Mar 1942  |
| JORDAN       | Herbert Henry            | Mech               | 50     | 05 May 1944  |
| JORDAN       | Samuel                   | Civilian           | 67     | 06 Sep 1940  |
| JORDAN       | Thirza (Tharza           | Civilian           | 65     | 10 Sep 1940  |
|              | Elizabeth)               |                    |        |              |
| JORDAN       | Alfred Harry             | Maj                | 29     | 14 Apr 1944  |
| JOSCELYNE    | Eunice Vera              | Civilian           | 28     | 30 May 1942  |
| JOSCELYNE    | Harold Sydney            | Civilian           | 3128   | 30 May 1942  |
| JOSKOWICZ    | Bernard                  | Pte                | 28     | 11 Jan 1941  |
| JOSLIN       | Victor Arthur            | Civilian           | 31     | 09 May 1941  |
| JOSLING      | John Basil               | F/O (Pilot)        | 21     | 24 Jul 1944  |
| JOWETT       | Harold                   | Sgt                |        | 10 Feb 1942  |
| JOYCE        | Harold Cuthbert          | Civilian (Home     | 41     | 19 Apr 1941  |
|              |                          | Guard)             |        |              |
| JOYCE        | Henry Ernest             | F/O (Pilot)        |        | 19 Nov 1943  |
| JOYCE        | Ivy Rose                 | Civilian           | 41     | 19 Apr 1941  |
| JOYCE        | John Henry               | Civilian           | 45     | 08 Dec 1940  |
| JOYCE        | Lawrence William         | Pte                |        | 12 Jan 1945  |
| JOYCE        | Leonard William          | L/Bdr              | 27     | 15 Jan 1943  |
| JOYCE        | Raymond Harold           | Civilian           | 13     | 21 Apr 1941  |
| JUDD         | Albert Victor            | Pte                | 35     | 15 Sep 1942  |
| JUDD         | Allen                    | Civilian           | 9      | 14 May 1943  |
| JUDD         | Beryl Ina                | Civilian           | 2      | 16 May 1943  |
| JUDD         | Mary                     | Civilian           | 39     | 14 May 1943  |
| JUDD         | William                  | Civilian           | 36     | 14 May 1943  |
| JUDGES       | Thomas Alfred            | Civilian           | 56     | 04 Feb 1941  |
| JUFFS        | Thomas William           | Tpr                | 30     | 15 Apr 1945  |
| JULIUS       | Anthony Cecil Stuart     | Capt               |        |              |
| JUNNIX       | Charles                  | Civilian           | 55     | 19 Mar 1941  |
| JUNNIX       | Rose                     | Civilian           | 45     | 19 Mar 1941  |
| JUNNIX       | Violet                   | Civilian           | 20     | 19 Mar 1941  |
| JUPE         | John Giles               | Civilian           | 77     | 19 Jan 1945  |
| JUPP         | A C                      |                    |        |              |
| KAFITZ       | Sheila                   | Civilian           | 25     | 09 Sep 1940  |
| KAHN         | Joseph                   | Pte                |        | 05 Dec 1944  |
| KAILOFER     | James                    | Maj                | 27     | 09 Aug 1944  |
